Move in Ready brick ranch. Champion replacement windows, all appliances including washer and dryer, covered patio, fenced yard, storage barn. IMMEDIATE OCCUPANCY!
MLS# | 829511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45439 |
Area | Montgomery |
Community Name | Herbert C Huber Numbered |
School District | West Carrollton City |
Listing VS Median (in Herbert C Huber Numbered) | |
Price: $126,900 low | high Med: $126,900 SqFt: 1,080 low | high Med: 1,080 $ / SqFt: $118 low | high Med: $118 On Site: 80 low | high Med: 80 |