Newly Remodeled 2- Bed 1- Bath Apartment, for Lease. No Pets, Tenant Pays All Utilities Except Water.
MLS# | 830439 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 68 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,238 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $600 low | high Med: $73,900 SqFt: 2,238 low | high Med: 1,213 $ / SqFt: $0 low | high Med: $62 On Site: 68 low | high Med: 52.5 |