Convenient location. Everything on one level no steps! Updated furnace 2013, c/a 2015. Fenced yard with a patio. Cozy ranch larger than it looks.
MLS# | 1684872 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,110 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.East) | |
Price: $99,000 low | high Med: $140,750 SqFt: 1,110 low | high Med: 1,339 $ / SqFt: $89 low | high Med: $106 On Site: 79 low | high Med: 92.500000 |