Lot #33 in New Bremen's newest subdivision. Certain convenants and building restrictions apply. Call or stop by for more details
MLS# | 290732 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1598 |
Acreage | 0.58 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | 805 Minster-New Bremen |
Community Name | Walnut Street |
Listing VS Median (in Walnut Street) | |
Price: $53,000 low | high Med: $44,000 On Site: 1598 low | high Med: 1598 Sourced by Back At You |